Weight and height tables are available for infants, children, adolescents and
adults. Tables may be used to determine the recommended weight range for a given
height (ideal body weight). Ranges are based on the body frame size, and there
are separate tables for men and women. The estimates are approximate and may be
inaccurate in certain situations such as that of body builder (heavily muscled)
or pregnant women.
The truth is that most people who think they are at the right weight still have
too much fat on their body. A commonly used formula for determining ideal body
weight follows:
Women: Approximately ninety-five pounds for the first five feet of height and
then four pounds for every inch thereafter.
Men: Approximately 105 pounds for the first five feet of height and then five
pounds for every inch thereafter. Therefore, a 5'10" male should weigh
approximately 155 pounds.
Body mass index (BMI) is used as a convenient indicator of overweight risk and
is often used in medical investigations. BMI is calculated by dividing weight in
kilograms by height in meters (squared). Another way to calculate BMI is to use
this formula: BMI = (weight in pounds) divided by ((height in inches (squared))
then multiplied by 703. Ideally, your BMI should be below 23, unless you lift
weights and have considerable muscle mass.
Height and Weight Table for Women
Height Small Medium Large
4' 10" 102-111 109-121 118-131
4' 11" 103-113 111-123 120-134
5' 0" 104-115 113-126 122-137
5' 1" 106-118 115-129 125-140
5' 2" 108-121 118-132 128-143
5' 3" 111-124 121-135 131-147
5' 4" 114-127 124-138 134-151
5' 5" 117-130 127-141 137-155
5' 6" 120-133 130-144 140-159
5' 7" 123-136 133-147 143-163
5' 8" 126-139 136-150 146-167
5' 9" 129-142 139-153 149-170
5' 10" 132-145 142-156 152-173
5' 11" 135-148 145-159 155-176
6' 0" 138-151 148-162 158-179
Height and Weight Table for Men
Height Small Medium Large
5' 2" 128-134 131-141 138-150
5' 3" 130-136 133-143 140-153
5' 4" 132-138 135-145 142-156
5' 5" 134-140 137-148 144-160
5' 6" 136-142 139-151 146-164
5' 7" 138-145 142-154 149-168
5' 8" 140-148 145-157 152-172
5' 9" 142-151 148-160 155-176
5' 10" 144-154 151-163 158-180
5' 11" 146-157 154-166 161-184
6' 0" 149-160 157-170 164-188
6' 1" 152-164 160-174 168-192
6' 2" 155-168 164-178 172-197
6' 3" 158-172 167-182 176-202
6' 4" 162-176 171-187 181-207
For Your Free Weight Loss Guide, Visit
http://www.iLosingWeight.com.
Feel free to reprint this weight loss article as long as you link back to this article's URL: